Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5281 | $0,09 | $5.206,33 | $9.410.313,9 | 468 | 01.09.2023, 00:39:18 | |
| 5282 | < $0,01 | $7.838,49 | $9.409.264,52 | 123 | 16.04.2026, 07:33:40 | |
| 5283 | < $0,01 | $19.197.530,27 | $9.384.446,03 | 123 | 15.04.2026, 20:57:44 | |
| 5284 | < $0,01 | $7.827,63 | $9.382.655,23 | 123 | 16.04.2026, 07:33:47 | |
| 5285 | $1,32 | $277.420,21 | $9.356.008,85 | 4.022 | 12.04.2025, 06:01:46 | |
| 5286 | < $0,01 | $19.561.902,06 | $9.346.763,26 | 123 | 17.04.2026, 08:05:31 | |
| 5287 | $0,99 | $14.373.930,6 | $9.324.307,49 | 6 | 19.04.2026, 19:50:40 | |
| 5288 | $0,3 | $172.752,09 | $9.284.918,01 | 16 | 16.01.2026, 00:57:44 | |
| 5289 | < $0,01 | $9.265.225,13 | $9.266.405,44 | 23 | 24.04.2026, 21:55:32 | |
| 5290 | < $0,01 | $19.110.222,13 | $9.263.082,49 | 13 | 15.04.2026, 18:53:23 | |
| 5291 | < $0,01 | $20.532.410,22 | $9.261.604,07 | 12 | 24.04.2026, 18:20:56 | |
| 5292 | $1,1 | $256.632,66 | $9.225.912,28 | 4.754 | 19.03.2022, 12:19:47 | |
| 5293 | < $0,01 | $69.258.239,23 | $9.216.894,1 | 11 | 23.04.2026, 16:45:09 | |
| 5294 | < $0,01 | $590,69 | $9.170.294,52 | 297 | 15.10.2025, 22:43:01 | |
| 5295 | < $0,01 | $726.299,31 | $9.149.027,96 | 6.508 | 11.11.2025, 18:00:37 | |
| 5296 | $0,99 | $9.205.607,77 | $9.142.329,17 | 277 | 11.10.2023, 00:53:44 | |
| 5297 | < $0,01 | $55.160,97 | $9.141.455,19 | 4.632 | 20.10.2025, 03:05:02 | |
| 5298 | < $0,01 | $21.547.999,89 | $9.124.821,8 | 70 | 24.04.2026, 21:43:11 | |
| 5299 | < $0,01 | $20.336.244,52 | $9.106.553,37 | 123 | 19.04.2026, 21:41:44 | |
| 5300 | < $0,01 | $35.913,33 | $9.087.374,17 | 7.923 | 06.03.2025, 14:48:08 |

