Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x982505f2 | 18.05.2026, 01:49:48 | 0ETH | 0,00000097 | |||||
0xfa2b1dfd | 18.05.2026, 01:49:48 | 0ETH | 0,00000023 | |||||
swapExactETHForTokens | 18.05.2026, 01:49:48 | 0,000016 | 0,00000037 | |||||
-- | 18.05.2026, 01:49:48 | 0,05 | 0,00000006 | |||||
-- | 18.05.2026, 01:49:48 | 0,05 | 0,00000006 | |||||
-- | 18.05.2026, 01:49:48 | 0,05 | 0,00000006 | |||||
0xcfc32570 | 18.05.2026, 01:49:48 | 0ETH | 0,00000026 | |||||
0xcfc32570 | 18.05.2026, 01:49:48 | 0ETH | 0,00000027 | |||||
0xcfc32570 | 18.05.2026, 01:49:48 | 0ETH | 0,00000028 | |||||
sell | 18.05.2026, 01:49:48 | 0ETH | 0,00000039 | |||||
-- | 18.05.2026, 01:49:48 | 0,1 | 0,00000006 | |||||
0xa03b5c3b | 18.05.2026, 01:49:48 | < 0,00000001 | 0,00000011 | |||||
swapExactETHForTokens | 18.05.2026, 01:49:48 | 0,000012 | 0,0000004 | |||||
swapExactETHForTokens | 18.05.2026, 01:49:48 | 0,000014 | 0,00000034 | |||||
swapExactETHForTokens | 18.05.2026, 01:49:48 | 0,000015 | 0,00000036 | |||||
depositETH | 18.05.2026, 01:49:48 | 0,0000442 | 0,00000012 | |||||
0x3f3cd555 | 18.05.2026, 01:49:48 | 0ETH | 0,00000072 | |||||
0xfa2b1dfd | 18.05.2026, 01:49:48 | 0ETH | 0,00000171 | |||||
0xfa2b1dfd | 18.05.2026, 01:49:48 | 0ETH | 0,00000168 | |||||
0x63f5cf7c | 18.05.2026, 01:49:48 | 0ETH | 0,00000133 |
