Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 22:46:00 | 128 | 57.056 | 16.053.633 26,76 % | 60.000.000 | 0,109685 | 0,00176 | ||
15.05.2026, 22:45:48 | 150 | 77.206 | 20.637.272 34,4 % | 60.000.000 | 0,102142 | 0,002107 | ||
15.05.2026, 22:45:36 | 146 | 83.423 | 20.415.674 34,03 % | 60.000.000 | 0,12465 | 0,002544 | ||
15.05.2026, 22:45:24 | 154 | 73.673 | 24.196.703 40,33 % | 60.000.000 | 0,23035 | 0,005573 | ||
15.05.2026, 22:45:12 | 180 | 76.318 | 24.135.930 40,23 % | 60.000.000 | 0,247225 | 0,005967 | ||
15.05.2026, 22:45:00 | 93 | 36.591 | 13.330.177 22,22 % | 60.000.000 | 0,18452 | 0,002459 | ||
15.05.2026, 22:44:48 | 223 | 103.108 | 34.123.332 56,88 % | 60.000.000 | 0,242854 | 0,008286 | ||
15.05.2026, 22:44:24 | 108 | 37.705 | 13.808.276 23,02 % | 60.000.000 | 0,073204 | 0,00101 | ||
15.05.2026, 22:44:12 | 161 | 68.322 | 18.857.234 31,43 % | 60.000.000 | 0,112365 | 0,002118 | ||
15.05.2026, 22:44:00 | 136 | 80.490 | 35.652.536 59,43 % | 60.000.000 | 0,671627 | 0,023945 | ||
15.05.2026, 22:43:48 | 146 | 68.940 | 22.356.135 37,27 % | 60.000.000 | 0,218484 | 0,004884 | ||
15.05.2026, 22:43:36 | 253 | 126.074 | 35.911.503 59,86 % | 60.000.000 | 0,262055 | 0,00941 | ||
15.05.2026, 22:43:12 | 165 | 121.286 | 43.382.088 72,31 % | 60.000.000 | 0,199263 | 0,008644 | ||
15.05.2026, 22:43:00 | 129 | 53.818 | 24.575.273 40,96 % | 59.999.943 | 0,155723 | 0,003826 | ||
15.05.2026, 22:42:48 | 153 | 59.793 | 24.885.254 41,52 % | 59.941.408 | 0,172052 | 0,004281 | ||
15.05.2026, 22:42:36 | 156 | 72.579 | 26.567.379 44,28 % | 60.000.000 | 0,259874 | 0,006904 | ||
15.05.2026, 22:42:24 | 154 | 49.253 | 15.124.822 25,21 % | 60.000.000 | 0,215104 | 0,003253 | ||
15.05.2026, 22:42:12 | 145 | 58.646 | 18.367.225 30,62 % | 60.000.000 | 0,312948 | 0,005747 | ||
15.05.2026, 22:42:00 | 202 | 77.359 | 21.584.894 35,98 % | 60.000.000 | 0,299983 | 0,006475 | ||
15.05.2026, 22:41:36 | 175 | 71.843 | 20.829.446 34,72 % | 60.000.000 | 0,389001 | 0,008102 |
