Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 07:36:00 | 165 | 67.099 | 21.849.784 36,42 % | 60.000.000 | 0,395646 | 0,008642 | ||
17.05.2026, 07:35:48 | 183 | 71.523 | 21.896.873 36,5 % | 60.000.000 | 0,121274 | 0,002652 | ||
17.05.2026, 07:35:36 | 49 | 22.745 | 8.606.704 14,35 % | 60.000.000 | 0,462567 | 0,00398 | ||
17.05.2026, 07:35:24 | 212 | 106.482 | 27.659.971 46,1 % | 60.000.000 | 0,085987 | 0,002374 | ||
17.05.2026, 07:35:12 | 49 | 15.401 | 4.391.757 7,32 % | 60.000.000 | 0,612712 | 0,00269 | ||
17.05.2026, 07:35:00 | 168 | 72.784 | 30.208.465 50,35 % | 60.000.000 | 0,316696 | 0,009562 | ||
17.05.2026, 07:34:48 | 122 | 77.458 | 23.435.426 39,06 % | 60.000.000 | 0,092747 | 0,002169 | ||
17.05.2026, 07:34:36 | 264 | 105.588 | 40.011.892 66,69 % | 60.000.000 | 0,269593 | 0,01078 | ||
17.05.2026, 07:34:12 | 189 | 126.862 | 40.024.051 66,71 % | 60.000.000 | 0,127841 | 0,00511 | ||
17.05.2026, 07:33:48 | 316 | 125.996 | 59.983.651 99,98 % | 60.000.000 | 0,187651 | 0,011248 | ||
17.05.2026, 07:33:00 | 219 | 77.016 | 59.160.969 98,61 % | 60.000.000 | 0,141525 | 0,008366 | ||
17.05.2026, 07:32:24 | 156 | 62.314 | 55.427.973 92,38 % | 60.000.000 | 0,040866 | 0,002259 | ||
17.05.2026, 07:32:12 | 131 | 62.753 | 23.655.525 39,43 % | 60.000.000 | 0,148344 | 0,003506 | ||
17.05.2026, 07:32:00 | 123 | 125.196 | 56.855.157 94,76 % | 60.000.000 | 0,646292 | 0,036739 | ||
17.05.2026, 07:31:48 | 96 | 37.762 | 50.020.606 83,37 % | 60.000.000 | 0,04502 | 0,002247 | ||
17.05.2026, 07:31:36 | 115 | 85.199 | 59.978.762 99,97 % | 60.000.000 | 0,063567 | 0,003808 | ||
17.05.2026, 07:31:24 | 154 | 56.427 | 59.969.010 99,95 % | 60.000.000 | 0,051797 | 0,003102 | ||
17.05.2026, 07:31:12 | 49 | 21.151 | 6.401.419 10,67 % | 60.000.000 | 0,90421 | 0,005787 | ||
17.05.2026, 07:31:00 | 178 | 92.199 | 36.118.596 60,2 % | 60.000.000 | 0,154794 | 0,005588 | ||
17.05.2026, 07:30:48 | 168 | 72.100 | 53.598.558 89,34 % | 60.000.000 | 0,241855 | 0,012959 |
