Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 07:02:00 | 373 | 205.992 | 58.822.998 98,04 % | 60.000.000 | 0,19117 | 0,011221 | ||
18.05.2026, 07:01:24 | 249 | 98.659 | 29.946.390 49,92 % | 60.000.000 | 0,116893 | 0,003488 | ||
18.05.2026, 07:01:12 | 203 | 116.682 | 33.926.616 56,55 % | 60.000.000 | 0,117791 | 0,003982 | ||
18.05.2026, 07:01:00 | 143 | 51.685 | 14.187.540 23,65 % | 60.000.000 | 0,163938 | 0,002319 | ||
18.05.2026, 07:00:48 | 212 | 107.809 | 33.849.199 56,42 % | 60.000.000 | 0,057555 | 0,001933 | ||
18.05.2026, 07:00:36 | 99 | 35.840 | 9.446.536 15,75 % | 60.000.000 | 0,56981 | 0,005378 | ||
18.05.2026, 07:00:24 | 168 | 61.767 | 47.894.153 79,83 % | 60.000.000 | 0,119113 | 0,005684 | ||
18.05.2026, 07:00:12 | 196 | 108.750 | 59.991.810 99,99 % | 60.000.000 | 0,203636 | 0,012193 | ||
18.05.2026, 06:59:48 | 220 | 199.084 | 59.372.500 98,96 % | 60.000.000 | 0,144709 | 0,008571 | ||
18.05.2026, 06:59:36 | 49 | 16.187 | 3.057.689 5,1 % | 60.000.000 | 1,118756 | 0,003419 | ||
18.05.2026, 06:59:24 | 282 | 108.376 | 59.981.436 99,97 % | 60.000.000 | 0,136673 | 0,008177 | ||
18.05.2026, 06:59:00 | 49 | 12.277 | 3.820.252 6,37 % | 60.000.000 | 1,254387 | 0,00479 | ||
18.05.2026, 06:58:48 | 145 | 53.796 | 41.649.503 69,42 % | 60.000.000 | 0,067678 | 0,002803 | ||
18.05.2026, 06:58:36 | 161 | 43.425 | 29.064.214 48,45 % | 60.000.000 | 0,178345 | 0,005172 | ||
18.05.2026, 06:58:24 | 278 | 172.021 | 59.976.381 99,97 % | 60.000.000 | 0,137323 | 0,008216 | ||
18.05.2026, 06:58:00 | 49 | 12.644 | 3.641.543 6,07 % | 60.000.000 | 1,098618 | 0,003999 | ||
18.05.2026, 06:57:48 | 217 | 114.034 | 32.447.435 54,08 % | 60.000.000 | 0,147114 | 0,004761 | ||
18.05.2026, 06:57:36 | 241 | 92.565 | 44.945.090 74,91 % | 60.000.000 | 0,141415 | 0,00634 | ||
18.05.2026, 06:57:24 | 49 | 19.895 | 4.790.340 7,99 % | 60.000.000 | 0,667657 | 0,003196 | ||
18.05.2026, 06:57:12 | 287 | 445.484 | 59.993.789 99,99 % | 60.000.000 | 0,387303 | 0,023215 |
