Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 11:44:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000011 | ||
08.05.2026, 11:43:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
08.05.2026, 11:43:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000175 | ||
08.05.2026, 11:43:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
08.05.2026, 11:43:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000073 | ||
08.05.2026, 11:43:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002179 | ||
08.05.2026, 11:43:08 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000095 | ||
08.05.2026, 11:43:01 | 1 | 62.096 0,32 % | 20.000.000 | 0,00000173 | ||
08.05.2026, 11:42:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
08.05.2026, 11:42:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000073 | ||
08.05.2026, 11:42:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
08.05.2026, 11:42:23 | 5 | 189.993 0,95 % | 20.000.000 | 0,00000473 | ||
08.05.2026, 11:42:21 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000092 | ||
08.05.2026, 11:42:03 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000087 | ||
08.05.2026, 11:42:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002166 | ||
08.05.2026, 11:41:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,000001 | ||
08.05.2026, 11:41:50 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000133 | ||
08.05.2026, 11:41:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000176 | ||
08.05.2026, 11:41:07 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 11:40:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002171 |
