Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 07.05.2026, 06:43:47 | 0POL | 0,04249816 | |||||
stake | 07.05.2026, 06:43:47 | 0POL | 0,05635382 | |||||
0x46a73fb1 | 07.05.2026, 06:43:47 | 0POL | 0,08964333 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.05.2026, 06:43:47 | 0POL | 0,1191808 | |||||
0x46a73fb1 | 07.05.2026, 06:43:47 | 0POL | 0,0912898 | |||||
claim | 07.05.2026, 06:43:47 | 0POL | 0,04341241 | |||||
0x46a73fb1 | 07.05.2026, 06:43:47 | 0POL | 0,09156768 | |||||
stake | 07.05.2026, 06:43:47 | 0POL | 0,12771234 | |||||
claimInterest | 07.05.2026, 06:43:47 | 0POL | 0,04115958 | |||||
claim | 07.05.2026, 06:43:47 | 0POL | 0,04341241 | |||||
0x46a73fb1 | 07.05.2026, 06:43:47 | 0POL | 0,09252473 | |||||
approve | 07.05.2026, 06:43:47 | 0POL | 0,01589487 | |||||
approve | 07.05.2026, 06:43:47 | 0POL | 0,00993929 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.05.2026, 06:43:47 | 0POL | 0,11954358 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.05.2026, 06:43:47 | 0POL | 0,12539252 | |||||
0xd9f0f7f5 | 07.05.2026, 06:43:47 | 0POL | 0,04580845 | |||||
stake | 07.05.2026, 06:43:47 | 0POL | 0,05756613 | |||||
approve | 07.05.2026, 06:43:47 | 0POL | 0,01770403 | |||||
0x5638f1f3 | 07.05.2026, 06:43:47 | 0POL | 0,03011046 | |||||
claimInterest | 07.05.2026, 06:43:47 | 0POL | 0,04116369 |
