Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026, 10:38:31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:21 | 2 | 76.002 | 0 | < 0,000001 | ||
21.05.2026, 10:38:18 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:08 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:05 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:38:02 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:59 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:56 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:52 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:49 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:46 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:43 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:40 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:37 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:33 | 0 | 0 | 0 | 0ETH | ||
21.05.2026, 10:37:30 | 0 | 0 | 0 | 0ETH |
