Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 06:46:03 | 19 | 8.208.995 20,53 % | 40.000.000 | |
08.05.2026, 06:46:01 | 18 | 7.914.500 19,79 % | 40.000.000 | |
08.05.2026, 06:45:59 | 28 | 9.507.679 23,77 % | 40.000.000 | |
08.05.2026, 06:45:57 | 57 | 14.623.963 36,56 % | 40.000.000 | |
08.05.2026, 06:45:55 | 32 | 11.463.393 28,66 % | 40.000.000 | |
08.05.2026, 06:45:53 | 13 | 4.127.738 10,32 % | 40.000.000 | |
08.05.2026, 06:45:51 | 18 | 7.536.474 18,85 % | 40.000.000 | |
08.05.2026, 06:45:49 | 20 | 10.169.395 25,43 % | 40.000.000 | |
08.05.2026, 06:45:47 | 24 | 7.577.315 18,95 % | 40.000.000 | |
08.05.2026, 06:45:45 | 21 | 7.622.934 19,06 % | 40.000.000 | |
08.05.2026, 06:45:43 | 20 | 7.616.186 19,05 % | 40.000.000 | |
08.05.2026, 06:45:41 | 17 | 6.051.800 15,13 % | 40.000.000 | |
08.05.2026, 06:45:39 | 17 | 8.034.274 20,09 % | 40.000.000 | |
08.05.2026, 06:45:37 | 20 | 8.542.972 21,36 % | 40.000.000 | |
08.05.2026, 06:45:35 | 20 | 8.057.682 20,15 % | 40.000.000 | |
08.05.2026, 06:45:33 | 16 | 6.863.269 17,16 % | 40.000.000 | |
08.05.2026, 06:45:31 | 16 | 7.275.406 18,19 % | 40.000.000 | |
08.05.2026, 06:45:29 | 22 | 9.686.279 24,22 % | 40.000.000 | |
08.05.2026, 06:45:27 | 14 | 5.641.965 14,11 % | 40.000.000 | |
08.05.2026, 06:45:25 | 15 | 6.455.375 16,14 % | 40.000.000 |
