Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 05:10:27 | 32 | 8.747.972 21,87 % | 40.000.000 | |
09.05.2026, 05:10:25 | 35 | 10.193.344 25,49 % | 40.000.000 | |
09.05.2026, 05:10:23 | 36 | 8.048.674 20,13 % | 40.000.000 | |
09.05.2026, 05:10:21 | 26 | 6.133.534 15,34 % | 40.000.000 | |
09.05.2026, 05:10:19 | 37 | 13.268.241 33,18 % | 40.000.000 | |
09.05.2026, 05:10:17 | 33 | 11.786.327 29,47 % | 40.000.000 | |
09.05.2026, 05:10:15 | 34 | 10.781.607 26,96 % | 40.000.000 | |
09.05.2026, 05:10:13 | 45 | 15.145.717 37,87 % | 40.000.000 | |
09.05.2026, 05:10:11 | 48 | 15.572.653 38,94 % | 40.000.000 | |
09.05.2026, 05:10:09 | 78 | 17.548.311 43,88 % | 40.000.000 | |
09.05.2026, 05:10:07 | 60 | 11.983.594 29,96 % | 40.000.000 | |
09.05.2026, 05:10:05 | 55 | 12.498.155 31,25 % | 40.000.000 | |
09.05.2026, 05:10:03 | 44 | 10.502.194 26,26 % | 40.000.000 | |
09.05.2026, 05:10:01 | 43 | 8.926.755 22,32 % | 40.000.000 | |
09.05.2026, 05:09:59 | 46 | 15.064.299 37,67 % | 40.000.000 | |
09.05.2026, 05:09:57 | 44 | 12.663.430 31,66 % | 40.000.000 | |
09.05.2026, 05:09:55 | 40 | 9.474.895 23,69 % | 40.000.000 | |
09.05.2026, 05:09:53 | 44 | 13.641.051 34,11 % | 40.000.000 | |
09.05.2026, 05:09:51 | 52 | 13.301.801 33,26 % | 40.000.000 | |
09.05.2026, 05:09:49 | 45 | 13.890.436 34,73 % | 40.000.000 |
