Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31.05.2026, 20:44:23 | 49 | 31.884.271 79,72 % | 40.000.000 | |
31.05.2026, 20:44:21 | 25 | 4.334.754 10,84 % | 40.000.000 | |
31.05.2026, 20:44:19 | 40 | 8.016.580 20,05 % | 40.000.000 | |
31.05.2026, 20:44:17 | 36 | 6.302.901 15,76 % | 40.000.000 | |
31.05.2026, 20:44:15 | 29 | 6.620.568 16,56 % | 40.000.000 | |
31.05.2026, 20:44:13 | 31 | 5.689.408 14,23 % | 40.000.000 | |
31.05.2026, 20:44:11 | 35 | 7.891.682 19,73 % | 40.000.000 | |
31.05.2026, 20:44:09 | 35 | 5.417.507 13,55 % | 40.000.000 | |
31.05.2026, 20:44:07 | 35 | 6.465.210 16,17 % | 40.000.000 | |
31.05.2026, 20:44:05 | 36 | 8.497.571 21,25 % | 40.000.000 | |
31.05.2026, 20:44:03 | 44 | 28.159.830 70,4 % | 40.000.000 | |
31.05.2026, 20:44:01 | 26 | 5.725.075 14,32 % | 40.000.000 | |
31.05.2026, 20:43:59 | 37 | 5.578.059 13,95 % | 40.000.000 | |
31.05.2026, 20:43:57 | 40 | 8.543.058 21,36 % | 40.000.000 | |
31.05.2026, 20:43:55 | 42 | 12.128.359 30,33 % | 40.000.000 | |
31.05.2026, 20:43:53 | 39 | 7.337.587 18,35 % | 40.000.000 | |
31.05.2026, 20:43:51 | 45 | 9.715.752 24,29 % | 40.000.000 | |
31.05.2026, 20:43:49 | 36 | 6.300.388 15,76 % | 40.000.000 | |
31.05.2026, 20:43:47 | 43 | 9.687.048 24,22 % | 40.000.000 | |
31.05.2026, 20:43:45 | 47 | 12.638.380 31,6 % | 40.000.000 |
