Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 00:10:49 | 4 | 2.356.535 4,72 % | 50.000.000 | 0,0000001 | ||
10.05.2026, 00:10:39 | 3 | 667.437 1,34 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:10:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:10:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:10:09 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000025 | ||
10.05.2026, 00:09:59 | 4 | 4.585.464 9,18 % | 50.000.000 | 0,0000002 | ||
10.05.2026, 00:09:49 | 6 | 5.582.435 11,17 % | 50.000.000 | 0,00000039 | ||
10.05.2026, 00:09:39 | 4 | 4.130.751 8,27 % | 50.000.000 | 0,00000129 | ||
10.05.2026, 00:09:29 | 4 | 4.498.122 9 % | 50.000.000 | 0,00000011 | ||
10.05.2026, 00:09:19 | 4 | 4.657.285 9,32 % | 50.000.000 | 0,00000011 | ||
10.05.2026, 00:09:09 | 4 | 4.420.649 8,85 % | 50.000.000 | 0,0000001 | ||
10.05.2026, 00:08:59 | 4 | 4.685.793 9,38 % | 50.000.000 | 0,00000011 | ||
10.05.2026, 00:08:49 | 6 | 6.078.468 12,16 % | 50.000.000 | 0,00000048 | ||
10.05.2026, 00:08:39 | 4 | 4.315.518 8,64 % | 50.000.000 | 0,0000014 | ||
10.05.2026, 00:08:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:08:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:08:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:07:59 | 3 | 3.578.684 7,16 % | 50.000.000 | 0,00000007 | ||
10.05.2026, 00:07:49 | 6 | 6.414.682 12,83 % | 50.000.000 | 0,0000004 | ||
10.05.2026, 00:07:39 | 4 | 2.168.322 4,34 % | 50.000.000 | 0,00000221 |
