Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 03:57:39 | 5 | 5.027.790 10,06 % | 50.000.000 | 0,0000058 | ||
08.05.2026, 03:57:29 | 3 | 648.125 1,3 % | 50.000.000 | 0,00000023 | ||
08.05.2026, 03:57:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:57:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:56:59 | 4 | 4.999.331 10 % | 50.000.000 | 0,00000009 | ||
08.05.2026, 03:56:49 | 14 | 3.357.567 6,72 % | 50.000.000 | 0,00001719 | ||
08.05.2026, 03:56:39 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:56:29 | 2 | 591.513 1,19 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 03:56:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:56:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:55:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
08.05.2026, 03:54:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
08.05.2026, 03:54:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
08.05.2026, 03:54:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
08.05.2026, 03:54:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
