Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 09:50:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:50:39 | 4 | 3.204.962 6,41 % | 50.000.000 | 0,00000585 | ||
08.05.2026, 09:50:29 | 3 | 2.495.941 5 % | 50.000.000 | 0,00000002 | ||
08.05.2026, 09:50:19 | 4 | 2.937.669 5,88 % | 50.000.000 | 0,00000004 | ||
08.05.2026, 09:50:09 | 4 | 4.769.979 9,54 % | 50.000.000 | 0,00000004 | ||
08.05.2026, 09:49:59 | 5 | 5.714.893 11,43 % | 50.000.000 | 0,00000007 | ||
08.05.2026, 09:49:49 | 4 | 3.151.300 6,31 % | 50.000.000 | 0,00000012 | ||
08.05.2026, 09:49:39 | 4 | 3.738.514 7,48 % | 50.000.000 | 0,00000085 | ||
08.05.2026, 09:49:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:49:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:49:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:39 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:48:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
08.05.2026, 09:47:59 | 4 | 4.371.471 8,75 % | 50.000.000 | 0,00000005 | ||
08.05.2026, 09:47:49 | 5 | 4.851.059 9,71 % | 50.000.000 | 0,00000008 | ||
08.05.2026, 09:47:39 | 6 | 5.911.726 11,83 % | 50.000.000 | 0,0000001 |
