Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 16:35:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:35:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:35:29 | 4 | 3.498.786 7 % | 50.000.000 | 0,00000053 | ||
16.05.2026, 16:35:19 | 6 | 4.959.697 9,92 % | 50.000.000 | 0,00000589 | ||
16.05.2026, 16:35:09 | 5 | 3.550.524 7,11 % | 50.000.000 | 0,00000551 | ||
16.05.2026, 16:34:59 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:34:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:34:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:34:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:34:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:34:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:33:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:33:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:33:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:33:29 | 4 | 3.213.408 6,43 % | 50.000.000 | 0,00000567 | ||
16.05.2026, 16:33:19 | 3 | 1.163.547 2,33 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:33:09 | 4 | 3.213.400 6,43 % | 50.000.000 | 0,00000585 | ||
16.05.2026, 16:32:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16.05.2026, 16:32:49 | 3 | 3.327.415 6,66 % | 50.000.000 | 0,00000002 | ||
16.05.2026, 16:32:39 | 6 | 6.687.550 13,38 % | 50.000.000 | 0,00000011 |
