Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 04:27:59 | 6 | 6.342.121 12,69 % | 50.000.000 | 0,00000017 | ||
07.05.2026, 04:27:49 | 6 | 6.060.500 12,13 % | 50.000.000 | 0,00000015 | ||
07.05.2026, 04:27:39 | 6 | 6.696.291 13,4 % | 50.000.000 | 0,00000039 | ||
07.05.2026, 04:27:29 | 6 | 2.169.999 4,34 % | 50.000.000 | 0,00000159 | ||
07.05.2026, 04:27:19 | 8 | 9.167.511 18,34 % | 50.000.000 | 0,00000132 | ||
07.05.2026, 04:27:09 | 7 | 6.224.930 12,45 % | 50.000.000 | 0,00000272 | ||
07.05.2026, 04:26:59 | 5 | 5.435.157 10,88 % | 50.000.000 | 0,00000014 | ||
07.05.2026, 04:26:49 | 9 | 6.163.996 12,33 % | 50.000.000 | 0,00000293 | ||
07.05.2026, 04:26:39 | 4 | 5.361.558 10,73 % | 50.000.000 | 0,0000073 | ||
07.05.2026, 04:26:29 | 11 | 1.444.874 2,89 % | 50.000.000 | 0,00000101 | ||
07.05.2026, 04:26:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
07.05.2026, 04:26:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000005 | ||
07.05.2026, 04:25:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
07.05.2026, 04:25:49 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,00000005 | ||
07.05.2026, 04:25:39 | 4 | 3.220.015 6,45 % | 50.000.000 | 0,0000008 | ||
07.05.2026, 04:25:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000005 | ||
07.05.2026, 04:25:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
07.05.2026, 04:25:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
07.05.2026, 04:24:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
07.05.2026, 04:24:49 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000006 |
