Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 13:13:03 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:12:46 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 13:11:49 | IBC receive | -- | |||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:11:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:10:06 | Post price | -- | -- | ||||
08.05.2026, 13:09:54 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:09:37 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 13:08:04 | Send | 99.569,462685 KAVA | -- | ||||
08.05.2026, 13:07:07 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 13:06:44 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 13:06:27 | EVM txn | 0 KAVA | -- |
