Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 07:42:18 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,0101004 | |||||
18.05.2026, 07:42:18 | 0x0401f708 | Legacy Transaction | 0KLAY | 0,04083788 | |||||
18.05.2026, 07:42:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00246205 | |||||
18.05.2026, 07:42:17 | 0x0201c8d6 | Legacy Transaction | 0KLAY | 0,00475788 | |||||
18.05.2026, 07:42:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 07:42:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346907 | |||||
18.05.2026, 07:42:17 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,01009884 | |||||
18.05.2026, 07:42:17 | 0x04018401 | Legacy Transaction | 0KLAY | 0,03752742 | |||||
18.05.2026, 07:42:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03495123 | |||||
18.05.2026, 07:42:16 | 0xff040000 | Legacy Transaction | 0KLAY | 0,00501319 | |||||
18.05.2026, 07:42:16 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0286019 | |||||
18.05.2026, 07:42:16 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00395418 | |||||
18.05.2026, 07:42:16 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,0101004 | |||||
18.05.2026, 07:42:16 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,0101004 | |||||
18.05.2026, 07:42:16 | 0x0401be3e | Legacy Transaction | 0KLAY | 0,00427614 | |||||
18.05.2026, 07:42:16 | 0x0401be3e | Legacy Transaction | 0KLAY | 0,00471285 | |||||
18.05.2026, 07:42:16 | multicall | Smart Contract Execution | 0KLAY | 0,49175189 | |||||
18.05.2026, 07:42:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
18.05.2026, 07:42:15 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00655171 | |||||
18.05.2026, 07:42:14 | 0x03019aa6 | Legacy Transaction | 0KLAY | 0,00826745 |
