Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 20:42:35 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
18.05.2026, 20:42:35 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008503 | |||||
18.05.2026, 20:42:35 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008228 | |||||
18.05.2026, 20:42:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
18.05.2026, 20:42:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
18.05.2026, 20:42:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
18.05.2026, 20:42:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
18.05.2026, 20:42:34 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007788 | |||||
18.05.2026, 20:42:34 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
18.05.2026, 20:42:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 20:42:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 20:42:32 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01074924 | |||||
18.05.2026, 20:42:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
18.05.2026, 20:42:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
18.05.2026, 20:42:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18.05.2026, 20:42:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
18.05.2026, 20:42:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
18.05.2026, 20:42:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00238128 | |||||
18.05.2026, 20:42:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
18.05.2026, 20:42:27 | multicall | Legacy Transaction | 10.000 | 0,004705 |
