Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 09:18:00 | 2 | 1.144 | 103.476 0,01 % | 1.800 | ||
08.05.2026, 09:18:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
08.05.2026, 09:18:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:18:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:59 | 2 | 1.145 | 103.476 0,01 % | 1.800 | ||
08.05.2026, 09:17:59 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
08.05.2026, 09:17:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:58 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:57 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 09:17:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:56 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 09:17:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:56 | 2 | 1.145 | 103.476 0,01 % | 1.800 | ||
08.05.2026, 09:17:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:53 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 09:17:52 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
