Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026, 16:41:56 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
07.05.2026, 16:41:55 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:55 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:55 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
07.05.2026, 16:41:55 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
07.05.2026, 16:41:54 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
07.05.2026, 16:41:54 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
07.05.2026, 16:41:54 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
07.05.2026, 16:41:53 | 3 | 1.637 | 384.217 0,01 % | 1.800 | ||
07.05.2026, 16:41:53 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
07.05.2026, 16:41:53 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:52 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
07.05.2026, 16:41:52 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
07.05.2026, 16:41:52 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
07.05.2026, 16:41:52 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:52 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:51 | 2 | 823 | 21.000 0,01 % | 1.800 | ||
07.05.2026, 16:41:51 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
07.05.2026, 16:41:50 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
07.05.2026, 16:41:49 | 2 | 1.266 | 314.188 0,01 % | 1.800 |
