Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 18:00:40 | 15 | 92.244 | 5.794.627 34,09 % | 17.000.000 | 0,162854 | 0,000943 | ||
18.05.2026, 18:00:30 | 4 | 59.835 | 3.639.766 21,42 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 18:00:25 | 11 | 35.456 | 9.149.895 53,83 % | 17.000.000 | 0,076264 | 0,000697 | ||
18.05.2026, 18:00:20 | 16 | 105.061 | 5.291.175 31,13 % | 17.000.000 | 0,148182 | 0,000784 | ||
18.05.2026, 18:00:15 | 11 | 7.482 | 939.317 5,53 % | 17.000.000 | 0,99165 | 0,000931 | ||
18.05.2026, 18:00:10 | 6 | 32.843 | 8.409.933 49,48 % | 17.000.000 | 0,021997 | 0,000184 | ||
18.05.2026, 18:00:05 | 4 | 40.274 | 2.840.822 16,72 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 18:00:00 | 9 | 46.778 | 3.760.693 22,13 % | 17.000.000 | 0,297641 | 0,001119 | ||
18.05.2026, 17:59:55 | 5 | 41.387 | 3.346.989 19,69 % | 17.000.000 | 0,061647 | 0,000206 | ||
18.05.2026, 17:59:50 | 11 | 175.881 | 8.033.315 47,26 % | 17.000.000 | 0,045799 | 0,000367 | ||
18.05.2026, 17:59:45 | 1 | 20.583 | 1.256.763 7,4 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 17:59:40 | 4 | 31.512 | 8.220.129 48,36 % | 16.999.984 | < 0,000001 | < 0,000001 | ||
18.05.2026, 17:59:35 | 2 | 39.991 | 2.545.589 14,99 % | 16.983.400 | < 0,000001 | < 0,000001 | ||
18.05.2026, 17:59:30 | 7 | 44.626 | 4.764.620 28,03 % | 17.000.000 | 0,180812 | 0,000861 | ||
18.05.2026, 17:59:25 | 7 | 63.571 | 3.621.166 21,31 % | 17.000.000 | 0,008189 | 0,000029 | ||
18.05.2026, 17:59:20 | 6 | 39.915 | 9.122.612 53,67 % | 17.000.000 | 0,000973 | 0,000008 | ||
18.05.2026, 17:59:15 | 10 | 45.243 | 4.179.942 24,59 % | 17.000.000 | 0,052296 | 0,000218 | ||
18.05.2026, 17:59:10 | 21 | 56.238 | 4.848.413 28,53 % | 17.000.000 | 0,064121 | 0,00031 | ||
18.05.2026, 17:59:05 | 16 | 184.560 | 8.907.565 52,4 % | 17.000.000 | 0,002159 | 0,000019 | ||
18.05.2026, 17:59:00 | 22 | 67.026 | 11.485.984 67,57 % | 17.000.000 | 0,069932 | 0,000803 |
