Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 20:28:23 | 204 | 169.541 | 23.031.651 38,39 % | 60.000.000 | 0,521198 | 0,007341 | ||
17.05.2026, 20:28:11 | 194 | 167.932 | 24.655.322 41,1 % | 60.000.000 | 0,513787 | 0,007562 | ||
17.05.2026, 20:27:59 | 173 | 271.478 | 45.048.518 75,09 % | 60.000.000 | 0,60558 | 0,018502 | ||
17.05.2026, 20:27:47 | 196 | 262.571 | 47.222.589 78,71 % | 60.000.000 | 0,357039 | 0,008274 | ||
17.05.2026, 20:27:35 | 349 | 441.996 | 53.498.238 89,17 % | 60.000.000 | 0,401723 | 0,012632 | ||
17.05.2026, 20:27:23 | 73 | 62.287 | 8.915.643 14,86 % | 60.000.000 | 0,423983 | 0,002161 | ||
17.05.2026, 20:27:11 | 204 | 168.284 | 23.826.752 39,72 % | 60.000.000 | 0,481824 | 0,00704 | ||
17.05.2026, 20:26:59 | 174 | 190.417 | 32.781.218 54,64 % | 59.999.943 | 0,435342 | 0,008232 | ||
17.05.2026, 20:26:47 | 241 | 202.951 | 27.603.451 46,06 % | 59.941.408 | 0,543225 | 0,009859 | ||
17.05.2026, 20:26:35 | 239 | 225.503 | 33.401.598 55,67 % | 60.000.000 | 1,037583 | 0,028529 | ||
17.05.2026, 20:26:23 | 147 | 164.430 | 20.259.407 33,77 % | 59.999.943 | 0,65931 | 0,009483 | ||
17.05.2026, 20:26:11 | 195 | 330.967 | 37.458.637 62,5 % | 59.941.408 | 0,390023 | 0,007664 | ||
17.05.2026, 20:25:59 | 121 | 155.747 | 23.531.318 39,22 % | 60.000.000 | 0,367916 | 0,004173 | ||
17.05.2026, 20:25:47 | 184 | 191.165 | 44.058.854 73,44 % | 60.000.000 | 0,9575 | 0,034255 | ||
17.05.2026, 20:25:35 | 172 | 167.927 | 23.355.383 38,93 % | 60.000.000 | 0,517194 | 0,007755 | ||
17.05.2026, 20:25:23 | 201 | 237.849 | 29.874.158 49,8 % | 60.000.000 | 0,477927 | 0,008744 | ||
17.05.2026, 20:25:11 | 192 | 193.068 | 27.996.585 46,67 % | 60.000.000 | 0,564901 | 0,010586 | ||
17.05.2026, 20:24:59 | 234 | 291.379 | 48.569.763 80,95 % | 60.000.000 | 0,457298 | 0,01379 | ||
17.05.2026, 20:24:47 | 159 | 88.238 | 16.321.795 27,21 % | 60.000.000 | 0,593088 | 0,006679 | ||
17.05.2026, 20:24:35 | 280 | 248.059 | 35.207.614 58,68 % | 60.000.000 | 0,926114 | 0,026271 |
