Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 02:40:47 | 276 | 133.883 | 25.548.533 42,59 % | 60.000.000 | 1,279237 | 0,024966 | ||
18.05.2026, 02:40:35 | 295 | 120.582 | 34.283.249 57,14 % | 60.000.000 | 1,107823 | 0,027806 | ||
18.05.2026, 02:40:23 | 232 | 137.187 | 25.636.953 42,73 % | 60.000.000 | 2,172742 | 0,047954 | ||
18.05.2026, 02:40:11 | 241 | 107.081 | 25.061.896 41,77 % | 60.000.000 | 1,084685 | 0,01945 | ||
18.05.2026, 02:39:59 | 486 | 236.327 | 43.722.670 72,88 % | 60.000.000 | 0,700907 | 0,017883 | ||
18.05.2026, 02:39:47 | 209 | 90.142 | 20.561.653 34,27 % | 60.000.000 | 1,251041 | 0,019476 | ||
18.05.2026, 02:39:35 | 178 | 93.777 | 19.255.717 32,1 % | 60.000.000 | 0,955222 | 0,012268 | ||
18.05.2026, 02:39:23 | 192 | 92.935 | 21.615.250 36,03 % | 60.000.000 | 1,51707 | 0,025667 | ||
18.05.2026, 02:39:11 | 335 | 206.881 | 39.962.547 66,61 % | 60.000.000 | 1,031269 | 0,028565 | ||
18.05.2026, 02:38:59 | 231 | 84.879 | 18.474.702 30,8 % | 60.000.000 | 0,792236 | 0,008494 | ||
18.05.2026, 02:38:47 | 265 | 231.032 | 34.251.019 57,09 % | 60.000.000 | 1,712684 | 0,047473 | ||
18.05.2026, 02:38:35 | 220 | 263.849 | 36.372.860 60,63 % | 60.000.000 | 0,677103 | 0,013054 | ||
18.05.2026, 02:38:23 | 306 | 158.148 | 38.093.432 63,49 % | 60.000.000 | 0,75527 | 0,017045 | ||
18.05.2026, 02:38:11 | 444 | 353.231 | 59.995.255 100 % | 60.000.000 | 0,65711 | 0,023008 | ||
18.05.2026, 02:37:59 | 96 | 30.137 | 6.683.617 11,14 % | 60.000.000 | 0,729871 | 0,002852 | ||
18.05.2026, 02:37:47 | 221 | 510.942 | 35.940.273 59,91 % | 59.999.886 | 0,769957 | 0,017043 | ||
18.05.2026, 02:37:35 | 222 | 299.552 | 29.146.689 48,63 % | 59.941.351 | 0,837428 | 0,015758 | ||
18.05.2026, 02:37:23 | 263 | 241.477 | 33.380.309 55,64 % | 59.999.943 | 0,688808 | 0,013224 | ||
18.05.2026, 02:37:11 | 162 | 352.485 | 29.005.410 48,39 % | 59.941.408 | 0,480938 | 0,005427 | ||
18.05.2026, 02:36:59 | 263 | 485.582 | 43.591.460 72,66 % | 60.000.000 | 0,852001 | 0,025018 |
