Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 16:32:47 | 1 | 1 | 0,02 | 0,019 | ||
17.05.2026, 16:32:47 | 1 | 1 | 0,02 | 0,019 | ||
17.05.2026, 16:32:47 | 1 | 1 | 0,02 | 0,019 | ||
17.05.2026, 16:32:47 | 1 | 1 | 0,02 | 0,019 | ||
17.05.2026, 16:32:47 | 3 | 1 | 274,54575792 | 0,00491 | ||
17.05.2026, 16:32:47 | 1 | 11 | 0,17568 | 0,0266 | ||
17.05.2026, 16:32:47 | 1 | 2 | 2.159,20032285 | 0,113 | ||
17.05.2026, 16:32:47 | 1 | 2 | 40,644233 | 0,113 | ||
17.05.2026, 16:32:47 | 3 | 1 | 0,109575 | 0,109575 | ||
17.05.2026, 16:32:47 | 1 | 1 | 12.596,43977944 | 0,069375 | ||
17.05.2026, 16:32:47 | 1 | 3 | 1.650,10197927 | 0,10197927 | ||
17.05.2026, 16:32:47 | 1 | 2 | 15,58642858 | 0,05892858 | ||
17.05.2026, 16:32:47 | 50 | 1 | 24.863,65219078 | 3,65172864 | ||
17.05.2026, 16:32:47 | 10 | 2 | 140,15524786 | 0,37878015 | ||
17.05.2026, 16:32:47 | 2 | 2 | 50,0375 | 0,0375 | ||
17.05.2026, 16:32:47 | 1 | 2 | 7.000,0226 | 0,0226 | ||
17.05.2026, 16:32:47 | 1 | 1 | 0DOGE | 0DOGE | ||
17.05.2026, 16:32:27 | 1 | 2 | 293,33551358 | 1,1 | ||
17.05.2026, 16:32:27 | 3 | 1 | 282,75219905 | 0,988 | ||
17.05.2026, 16:32:27 | 1 | 1 | 0DOGE | 0DOGE |
