Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 03:30:45 | Delegate | 0,005581 ATOM | |||||
08.05.2026, 03:30:45 | Delegate | 0,025361 ATOM | |||||
08.05.2026, 03:30:32 | IBC receive | 0,002459 ATOM | |||||
08.05.2026, 03:30:32 | Send | 1,843388 ATOM | 0,005 ATOM | ||||
08.05.2026, 03:30:26 | IBC acknowledgement | -- | 0,002559 ATOM | ||||
08.05.2026, 03:30:26 | Update IBC client | -- | 0,002218 ATOM | ||||
08.05.2026, 03:30:16 | IBC transfer | 1,8 ATOM | 0,001259 ATOM | ||||
08.05.2026, 03:30:10 | Update IBC client | -- | 0,002758 ATOM | ||||
08.05.2026, 03:30:10 | Withdraw delegator reward | 0,010259 ATOM | |||||
08.05.2026, 03:30:10 | IBC receive | 0,002659 ATOM | |||||
08.05.2026, 03:30:10 | Update IBC client | -- | 0,0022 ATOM | ||||
08.05.2026, 03:30:04 | Send | 507,498372 ATOM | 0,00173 ATOM | ||||
08.05.2026, 03:29:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
08.05.2026, 03:29:58 | Send | 0,99069 ATOM | 0,009309 ATOM | ||||
08.05.2026, 03:29:52 | Send | 283,790171 ATOM | 0,0025 ATOM | ||||
08.05.2026, 03:29:52 | Delegate | 0,006468 ATOM | |||||
08.05.2026, 03:29:46 | Delegate | 0,003038 ATOM | |||||
08.05.2026, 03:29:46 | IBC receive | 0,003146 ATOM | |||||
08.05.2026, 03:29:41 | IBC receive | 0,002627 ATOM | |||||
08.05.2026, 03:29:41 | Update IBC client | -- | 0,002151 ATOM |
