Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 19:25:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 19:25:43 | IBC receive | 0,004867 ATOM | |||||
16.05.2026, 19:25:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 19:25:37 | IBC acknowledgement | -- | 0,002318 ATOM | ||||
16.05.2026, 19:25:31 | Send | 1,3 ATOM | 0,000806 ATOM | ||||
16.05.2026, 19:25:25 | IBC transfer | 15,387223 ATOM | 0,000993 ATOM | ||||
16.05.2026, 19:25:25 | Withdraw delegator reward | 0,003699 ATOM | |||||
16.05.2026, 19:25:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 19:25:25 | IBC acknowledgement | -- | 0,002391 ATOM | ||||
16.05.2026, 19:25:25 | Send | 0,494042 ATOM | 0,005 ATOM | ||||
16.05.2026, 19:25:19 | Withdraw delegator reward | 0,004521 ATOM | |||||
16.05.2026, 19:25:19 | IBC receive | 0,002496 ATOM | |||||
16.05.2026, 19:25:13 | IBC receive | 0,001774 ATOM | |||||
16.05.2026, 19:25:13 | Send | 8,995 ATOM | 0,005 ATOM | ||||
16.05.2026, 19:25:01 | IBC acknowledgement | -- | 0,002324 ATOM | ||||
16.05.2026, 19:25:01 | Send | 2.700 ATOM | 0,002801 ATOM | ||||
16.05.2026, 19:25:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 19:24:53 | IBC transfer | 721,98 ATOM | 0,005 ATOM | ||||
16.05.2026, 19:24:53 | Withdraw delegator reward | 0,003699 ATOM | |||||
16.05.2026, 19:24:53 | Send | 0,000001 ATOM | 0,000624 ATOM |
