Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 02.05.2026, 05:20:42 | 0BNB | 0,00001018 | |||||
BNB transfer | 02.05.2026, 05:20:42 | 0,00000001 | 0,00000105 | |||||
wipeBlockchain_EkJWPe | 02.05.2026, 05:20:42 | 0BNB | 0,00000258 | |||||
claimRewards | 02.05.2026, 05:20:42 | 0BNB | 0,00000464 | |||||
BNB transfer | 02.05.2026, 05:20:42 | 0,0042 | 0,0000021 | |||||
transfer | 02.05.2026, 05:20:42 | 0BNB | 0,00000258 | |||||
unstake | 02.05.2026, 05:20:42 | 0BNB | 0,00003254 | |||||
0x7300cabc | 02.05.2026, 05:20:42 | 0BNB | 0,00000214 | |||||
transfer | 02.05.2026, 05:20:42 | 0BNB | 0,00000297 | |||||
BNB transfer | 02.05.2026, 05:20:42 | 0,00000001 | 0,00000105 | |||||
transfer | 02.05.2026, 05:20:42 | 0BNB | 0,00000345 | |||||
BNB transfer | 02.05.2026, 05:20:42 | 0,000105 | 0,00000105 | |||||
transfer | 02.05.2026, 05:20:42 | 0BNB | 0,00000369 | |||||
execute | 02.05.2026, 05:20:42 | 0BNB | 0,00000572 | |||||
0x4de165c3 | 02.05.2026, 05:20:42 | 0BNB | 0,00005432 | |||||
dagSwapByOrderId | 02.05.2026, 05:20:42 | 0BNB | 0,00001988 | |||||
0xb44b2106 | 02.05.2026, 05:20:42 | 0BNB | 0,00002809 | |||||
exactInputSingle | 02.05.2026, 05:20:42 | 0BNB | 0,00000798 | |||||
0x32c0611f | 02.05.2026, 05:20:42 | 0BNB | 0,00007823 | |||||
exactInputSingle | 02.05.2026, 05:20:42 | 0BNB | 0,00000722 |
