Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 05:16:36 | 77 | 11.932.680 21,7 % | 122,63 | 0,0014634 | 0,00014634 | ||
09.05.2026, 05:16:36 | 41 | 4.795.399 8,72 % | 150,84 | 0,00072334 | 0,00007233 | ||
09.05.2026, 05:16:35 | 23 | 1.705.054 3,11 % | 137,96 | 0,00023523 | 0,00002352 | ||
09.05.2026, 05:16:35 | 30 | 1.805.605 3,29 % | 116,95 | 0,00021117 | 0,00002111 | ||
09.05.2026, 05:16:35 | 42 | 6.728.607 12,24 % | 84,26 | 0,00056701 | 0,0000567 | ||
09.05.2026, 05:16:34 | 48 | 5.214.932 9,49 % | 51,03 | 0,00026616 | 0,00002661 | ||
09.05.2026, 05:16:34 | 59 | 8.141.130 14,81 % | 62,25 | 0,00050684 | 0,00005068 | ||
09.05.2026, 05:16:33 | 45 | 3.524.834 6,41 % | 94,57 | 0,00033335 | 0,00003333 | ||
09.05.2026, 05:16:33 | 31 | 3.648.965 6,64 % | 100,31 | 0,00036602 | 0,0000366 | ||
09.05.2026, 05:16:32 | 57 | 6.689.704 12,17 % | 56,69 | 0,00037924 | 0,00003792 | ||
09.05.2026, 05:16:32 | 47 | 6.388.709 11,62 % | 51,37 | 0,00032819 | 0,00003281 | ||
09.05.2026, 05:16:31 | 36 | 8.173.140 14,87 % | 76,95 | 0,00062892 | 0,00006289 | ||
09.05.2026, 05:16:31 | 62 | 11.992.217 21,81 % | 52,86 | 0,00063392 | 0,00006339 | ||
09.05.2026, 05:16:31 | 48 | 4.768.284 8,67 % | 136,72 | 0,00065195 | 0,00006519 | ||
09.05.2026, 05:16:30 | 62 | 4.912.558 8,94 % | 648,62 | 0,0031864 | 0,00031864 | ||
09.05.2026, 05:16:30 | 38 | 4.590.057 8,35 % | 109,7 | 0,00050356 | 0,00005035 | ||
09.05.2026, 05:16:29 | 38 | 5.852.075 10,65 % | 322,77 | 0,00188889 | 0,00018888 | ||
09.05.2026, 05:16:29 | 43 | 7.706.106 14,02 % | 83,71 | 0,00064513 | 0,00006451 | ||
09.05.2026, 05:16:28 | 56 | 11.119.380 20,22 % | 78,75 | 0,00087571 | 0,00008757 | ||
09.05.2026, 05:16:28 | 46 | 4.426.987 8,05 % | 74 | 0,00032762 | 0,00003276 |
