Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.04.2026, 16:45:33 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 16:45:30 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:45:27 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:45:24 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:45:21 | 1 | 1.511 | 102.897 0,26 % | 7 | ||
24.04.2026, 16:45:18 | 3 | 1.175 | 125.754 0,32 % | 7 | ||
24.04.2026, 16:45:15 | 1 | 1.511 | 103.089 0,26 % | 7 | ||
24.04.2026, 16:45:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.04.2026, 16:45:09 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:45:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
24.04.2026, 16:45:03 | 2 | 925 | 77.426 0,2 % | 7 | ||
24.04.2026, 16:45:00 | 2 | 989 | 112.816 0,29 % | 7 | ||
24.04.2026, 16:44:57 | 0 | 612 | 0 | 7 | ||
24.04.2026, 16:44:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 16:44:51 | 3 | 1.047 | 98.390 0,25 % | 7 | ||
24.04.2026, 16:44:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
24.04.2026, 16:44:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
24.04.2026, 16:44:42 | 4 | 1.677 | 289.268 0,73 % | 7 | ||
24.04.2026, 16:44:39 | 2 | 924 | 55.670 0,14 % | 7 | ||
24.04.2026, 16:44:36 | 1 | 801 | 56.390 0,15 % | 7 |
