Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 22:55:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 22:54:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
09.05.2026, 22:54:54 | 2 | 988 | 91.048 0,23 % | 7 | ||
09.05.2026, 22:54:51 | 3 | 1.175 | 169.242 0,43 % | 7 | ||
09.05.2026, 22:54:48 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 22:54:45 | 2 | 988 | 91.096 0,23 % | 7 | ||
09.05.2026, 22:54:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 22:54:39 | 2 | 989 | 91.060 0,23 % | 7 | ||
09.05.2026, 22:54:36 | 0 | 612 | 0 | 7 | ||
09.05.2026, 22:54:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
09.05.2026, 22:54:30 | 0 | 612 | 0 | 7 | ||
09.05.2026, 22:54:27 | 2 | 989 | 69.340 0,18 % | 7 | ||
09.05.2026, 22:54:24 | 2 | 989 | 112.804 0,29 % | 7 | ||
09.05.2026, 22:54:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 22:54:18 | 2 | 2.101 | 182.146 0,46 % | 7 | ||
09.05.2026, 22:54:15 | 0 | 612 | 0 | 7 | ||
09.05.2026, 22:54:12 | 0 | 612 | 0 | 7 | ||
09.05.2026, 22:54:09 | 2 | 925 | 72.602 0,19 % | 7 | ||
09.05.2026, 22:54:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 22:54:03 | 0 | 612 | 0 | 7 |
