Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 16:15:08 | 5 | 1.929 | 152.089 0,01 % | 101,68 | ||
08.05.2026, 16:15:08 | 2 | 1.007 | 38.032 0,01 % | 101,68 | ||
08.05.2026, 16:15:08 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
08.05.2026, 16:15:05 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
08.05.2026, 16:15:05 | 2 | 910 | 31.219 0,01 % | 101,68 | ||
08.05.2026, 16:15:03 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
08.05.2026, 16:15:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
08.05.2026, 16:14:55 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
08.05.2026, 16:14:53 | 2 | 953 | 187.887 0,01 % | 101,68 | ||
08.05.2026, 16:14:51 | 2 | 1.668 | 1.092.109 0,01 % | 101,68 | ||
08.05.2026, 16:14:51 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 16:14:50 | 2 | 821 | 21.003 0,01 % | 101,68 | ||
08.05.2026, 16:14:48 | 2 | 855 | 5.627.117 0,01 % | 101,68 | ||
08.05.2026, 16:14:46 | 2 | 953 | 2.925.992 0,01 % | 101,68 | ||
08.05.2026, 16:14:45 | 2 | 1.814 | 120.343 0,01 % | 101,68 | ||
08.05.2026, 16:14:44 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 16:14:44 | 2 | 1.091 | 778.469 0,01 % | 101,68 | ||
08.05.2026, 16:14:41 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
08.05.2026, 16:14:38 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 16:14:35 | 2 | 953 | 187.875 0,01 % | 101,68 |
