Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 01:23:34 | 2 | 2.422 | 437.683 0,01 % | 101,68 | ||
08.05.2026, 01:23:34 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
08.05.2026, 01:23:34 | 2 | 35.223 | 436.636 0,01 % | 101,68 | ||
08.05.2026, 01:23:33 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 01:23:33 | 2 | 953 | 314.014 0,01 % | 101,68 | ||
08.05.2026, 01:23:31 | 2 | 1.091 | 746.226 0,01 % | 101,68 | ||
08.05.2026, 01:23:30 | 2 | 953 | 218.105 0,01 % | 101,68 | ||
08.05.2026, 01:23:30 | 2 | 855 | 1.419.091 0,01 % | 101,68 | ||
08.05.2026, 01:23:29 | 2 | 953 | 889.621 0,01 % | 101,68 | ||
08.05.2026, 01:23:28 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
08.05.2026, 01:23:28 | 2 | 1.092 | 778.421 0,01 % | 101,68 | ||
08.05.2026, 01:23:26 | 2 | 953 | 398.791 0,01 % | 101,68 | ||
08.05.2026, 01:23:26 | 2 | 1.145 | 811.398 0,01 % | 101,68 | ||
08.05.2026, 01:23:25 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
08.05.2026, 01:23:25 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
08.05.2026, 01:23:22 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
08.05.2026, 01:23:22 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
08.05.2026, 01:23:20 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
08.05.2026, 01:23:20 | 2 | 2.422 | 437.719 0,01 % | 101,68 | ||
08.05.2026, 01:23:19 | 2 | 1.054 | 720.901 0,01 % | 101,68 |
