Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 01:14:16 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
09.05.2026, 01:14:16 | 2 | 953 | 142.355 0,01 % | 101,68 | ||
09.05.2026, 01:14:16 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
09.05.2026, 01:14:14 | 2 | 1.054 | 721.001 0,01 % | 101,68 | ||
09.05.2026, 01:14:14 | 2 | 1.176 | 811.797 0,01 % | 101,68 | ||
09.05.2026, 01:14:13 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 01:14:12 | 2 | 1.054 | 716.112 0,01 % | 101,68 | ||
09.05.2026, 01:14:11 | 2 | 2.006 | 254.341 0,01 % | 101,68 | ||
09.05.2026, 01:14:11 | 2 | 855 | 2.708.199 0,01 % | 101,68 | ||
09.05.2026, 01:14:10 | 2 | 953 | 889.910 0,01 % | 101,68 | ||
09.05.2026, 01:14:09 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
09.05.2026, 01:14:09 | 2 | 1.081 | 781.004 0,01 % | 101,68 | ||
09.05.2026, 01:14:09 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 01:14:08 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
09.05.2026, 01:14:08 | 2 | 953 | 152.839 0,01 % | 101,68 | ||
09.05.2026, 01:14:06 | 2 | 1.176 | 811.820 0,01 % | 101,68 | ||
09.05.2026, 01:14:06 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
09.05.2026, 01:14:05 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 01:14:04 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
09.05.2026, 01:14:04 | 2 | 2.623 | 284.082 0,01 % | 101,68 |
