Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 13:31:45 | 26 | 10,172 | 2,193,224 5.49% | < 0.000001 | ||
05/21/2026, 13:31:43 | 22 | 27,718 | 5,083,408 12.71% | < 0.000001 | ||
05/21/2026, 13:31:41 | 24 | 10,234 | 2,355,150 5.89% | < 0.000001 | ||
05/21/2026, 13:31:39 | 26 | 11,319 | 3,239,203 8.1% | < 0.000001 | ||
05/21/2026, 13:31:37 | 26 | 13,655 | 2,933,423 7.34% | < 0.000001 | ||
05/21/2026, 13:31:35 | 29 | 14,693 | 3,065,719 7.67% | < 0.000001 | ||
05/21/2026, 13:31:33 | 22 | 20,660 | 3,372,628 8.44% | < 0.000001 | ||
05/21/2026, 13:31:31 | 24 | 12,975 | 2,736,812 6.85% | < 0.000001 | ||
05/21/2026, 13:31:29 | 23 | 11,677 | 2,378,267 5.95% | < 0.000001 | ||
05/21/2026, 13:31:27 | 20 | 6,865 | 1,693,386 4.24% | < 0.000001 | ||
05/21/2026, 13:31:25 | 31 | 25,293 | 5,001,762 12.51% | < 0.000001 | ||
05/21/2026, 13:31:23 | 18 | 6,813 | 1,815,458 4.54% | < 0.000001 | ||
05/21/2026, 13:31:21 | 29 | 15,485 | 4,315,725 10.79% | < 0.000001 | ||
05/21/2026, 13:31:19 | 19 | 17,503 | 2,713,156 6.79% | < 0.000001 | ||
05/21/2026, 13:31:17 | 29 | 21,814 | 4,755,809 11.89% | < 0.000001 | ||
05/21/2026, 13:31:15 | 21 | 10,442 | 4,428,062 11.08% | < 0.000001 | ||
05/21/2026, 13:31:13 | 32 | 12,198 | 4,431,978 11.08% | < 0.000001 | ||
05/21/2026, 13:31:11 | 22 | 29,600 | 6,172,663 15.44% | < 0.000001 | ||
05/21/2026, 13:31:09 | 31 | 15,577 | 4,908,509 12.28% | < 0.000001 | ||
05/21/2026, 13:31:07 | 18 | 9,208 | 1,848,675 4.63% | < 0.000001 |
