Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $30,129.46 | $1,687,250,164,934.62 | $843,625,082,437.18 | 2 | 03/16/2026, 22:11:05 | |
| 42 | $1 | $1,636,481,459,932.52 | $843,371,865,281.03 | 30 | 04/18/2026, 02:56:14 | |
| 43 | $84.21 | $1,684,042,107,195.96 | $842,105,263,073.69 | 4 | 05/13/2026, 15:27:47 | |
| 44 | $774.47 | $2 | $774,473,080,485.18 | 3 | 02/14/2026, 18:03:04 | |
| 45 | $90.63 | $725,117,299,494.81 | $725,117,298,718.74 | 4 | 04/28/2026, 20:52:49 | |
| 46 | $699.84 | $1,399,691,973,985.18 | $699,845,986,292.73 | 2 | 03/19/2026, 06:35:25 | |
| 47 | $694.59 | $2,083,786,693,333.78 | $694,595,564,444.59 | 6 | 04/29/2026, 18:25:26 | |
| 48 | $681 | $139,080.39 | $681,008,291,065.86 | 7 | 05/16/2026, 13:21:12 | |
| 49 | $66,615.26 | $471,291.8 | $666,152,629,189.94 | 7 | 03/31/2026, 16:02:07 | |
| 50 | $66,583.54 | $665,836,375,599.81 | $665,835,433,904.5 | 3 | 03/29/2026, 17:59:39 | |
| 51 | $633.8 | $1,901,415,748,901.41 | $633,805,249,633.8 | 6 | 05/12/2026, 05:42:38 | |
| 52 | $619.16 | $619,166,022,397.67 | $619,166,022,380.88 | 1 | 04/24/2026, 14:22:55 | |
| 53 | $69,998.65 | $594,727,383,154.99 | $594,707,745,239.89 | 3 | 05/04/2026, 20:11:48 | |
| 54 | $576.66 | $82,848,745,709,886.25 | $576,666,664,120.95 | 19 | 05/17/2026, 18:31:18 | |
| 55 | $569.8 | $69,618,954,567,068.49 | $569,799,999,299.75 | 15 | 05/18/2026, 18:41:24 | |
| 56 | $566.6 | $14,857,386,471,981.89 | $566,579,978,218.66 | 26 | 05/18/2026, 19:42:04 | |
| 57 | $536.51 | $1,073,010,231,572.49 | $536,510,479,285.48 | 4 | 05/13/2026, 15:28:51 | |
| 58 | $525.76 | $1,577,285,430,000.05 | $525,761,809,999.99 | 7 | 05/16/2026, 01:59:38 | |
| 59 | $0.5 | $511,429,369,889.69 | $509,391,802,679.37 | 2 | 04/29/2026, 02:02:14 | |
| 60 | $1 | $903,902,297,344.64 | $501,721,046,999.99 | 38 | 05/18/2026, 01:56:11 |

