Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | $1 | $17,692.31 | $20,006,567.49 | 5 | 03/10/2026, 16:27:59 | |
| 3422 | $0.94 | $38,829,800.04 | $19,998,337.24 | 16 | 05/22/2026, 01:10:51 | |
| 3423 | $0.19 | $30,016,669.81 | $19,993,767.37 | 5 | 04/22/2026, 03:29:36 | |
| 3424 | $0.99 | $20,087,355.63 | $19,977,643.11 | 2 | 03/11/2026, 20:03:29 | |
| 3425 | $0.99 | $21,672,510.31 | $19,974,655.99 | 3 | 05/21/2026, 20:57:55 | |
| 3426 | $0.94 | $146,574.49 | $19,973,312.59 | 61 | 04/26/2026, 15:02:04 | |
| 3427 | $0.39 | $459,049,091.2 | $19,958,830.77 | 7 | 04/05/2026, 20:11:40 | |
| 3428 | $0.99 | $0.85 | $19,956,674.19 | 5 | 04/16/2026, 03:24:20 | |
| 3429 | $1 | $10,401,439.54 | $19,952,703.38 | 10 | 03/28/2026, 14:29:52 | |
| 3430 | < $0.01 | $19,930,154.38 | $19,935,534.44 | 6 | 03/30/2026, 21:27:28 | |
| 3431 | < $0.01 | $0.34 | $19,860,013.18 | 66 | 01/24/2026, 17:55:15 | |
| 3432 | $0.01 | $58,730,812.78 | $19,841,619.5 | 3 | 05/18/2026, 21:00:08 | |
| 3433 | $0.01 | $59,506,685.54 | $19,835,561.84 | 2 | 04/24/2026, 20:31:51 | |
| 3434 | $0.99 | $30,914,446.61 | $19,804,363.61 | 3 | 04/16/2026, 02:32:07 | |
| 3435 | $0.06 | $3.99 | $19,783,070.02 | 12 | 10/01/2025, 17:57:16 | |
| 3436 | $0.01 | $58,357,677.39 | $19,715,559.43 | 4 | 05/18/2026, 16:57:38 | |
| 3437 | $0.04 | $3.99 | $19,656,251.46 | 11 | 08/14/2025, 18:09:24 | |
| 3438 | $0.01 | $57,602,146.28 | $19,460,310.78 | 3 | 04/28/2026, 09:23:38 | |
| 3439 | $0.01 | $58,377,438.26 | $19,459,146.08 | 2 | 04/24/2026, 20:44:58 | |
| 3440 | < $0.01 | $36,286,962.65 | $19,407,956.13 | 33 | 04/27/2026, 00:20:35 |

