Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3201 | $0.01 | $3.99 | $30,279,665.58 | 12 | 01/15/2026, 16:49:17 | |
| 3202 | $1 | $150,443.09 | $30,211,681.18 | 12 | 04/26/2026, 06:02:08 | |
| 3203 | $0.24 | $252,841.88 | $30,207,621.25 | 9 | 03/17/2026, 02:46:20 | |
| 3204 | $163.21 | $436,245.76 | $30,176,596.22 | 8,001 | 06/11/2025, 17:39:42 | |
| 3205 | $0.3 | $7,740.29 | $30,103,609.16 | 13 | 03/02/2026, 03:07:24 | |
| 3206 | $1 | $188,290.48 | $30,099,538.21 | 9 | 03/24/2026, 18:24:49 | |
| 3207 | $0.3 | $30,220,787.52 | $30,073,170.46 | 4 | 05/23/2026, 16:11:50 | |
| 3208 | $1 | $6,806.56 | $30,053,794.88 | 58 | 04/26/2026, 10:31:02 | |
| 3209 | $0.3 | $30,076,006.82 | $30,052,092.07 | 3 | 04/29/2026, 22:57:27 | |
| 3210 | $0.3 | $5,673.79 | $30,031,686.36 | 10 | 03/20/2026, 22:19:29 | |
| 3211 | $0.3 | $12,937.28 | $30,027,651.42 | 6 | 05/08/2026, 19:20:28 | |
| 3212 | $0.3 | $1,189.09 | $30,024,654.06 | 5 | 04/28/2026, 22:21:29 | |
| 3213 | $0.3 | $30,046,491.45 | $30,024,645.2 | 3 | 05/24/2026, 18:02:53 | |
| 3214 | $0.3 | $600.48 | $30,024,292.18 | 15 | 03/02/2026, 02:45:40 | |
| 3215 | < $0.01 | $32,411,504.81 | $30,010,647.05 | 3 | 05/18/2026, 18:35:39 | |
| 3216 | $0.3 | $1.32 | $30,003,065.55 | 5 | 04/22/2026, 13:32:09 | |
| 3217 | $0.2 | $304.78 | $30,001,914.65 | 28,021 | 07/06/2022, 14:44:11 | |
| 3218 | $0.3 | $30,016,021.65 | $30,000,188.98 | 2 | 05/24/2026, 11:20:16 | |
| 3219 | $0.29 | $64,937,814.82 | $29,997,460.43 | 4 | 05/10/2026, 14:49:46 | |
| 3220 | $0.29 | $7,805.18 | $29,997,121.92 | 8 | 05/15/2026, 19:43:51 |

