Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | < $0.01 | $228,098,943.9 | $149,701,033.31 | 123 | 04/28/2026, 09:25:26 | |
| 2042 | < $0.01 | $227,767,466.19 | $149,441,468.98 | 123 | 04/24/2026, 10:24:12 | |
| 2043 | < $0.01 | $264,879,616.18 | $149,299,844.8 | 123 | 04/18/2026, 18:37:07 | |
| 2044 | $0.14 | $71.45 | $149,075,239.27 | 10 | 04/28/2026, 21:03:50 | |
| 2045 | $0.14 | $79.95 | $149,075,234.92 | 5 | 04/27/2026, 16:10:10 | |
| 2046 | < $0.01 | $227,116,709.29 | $149,040,190.01 | 125 | 04/18/2026, 18:39:33 | |
| 2047 | < $0.01 | $255,654,859.36 | $148,990,170.9 | 123 | 04/20/2026, 02:06:15 | |
| 2048 | < $0.01 | $226,546,953.32 | $148,640,669.62 | 123 | 04/24/2026, 10:25:19 | |
| 2049 | $1 | $3.99 | $148,568,069.32 | 11 | 07/22/2025, 14:02:13 | |
| 2050 | $0.14 | $304,102,278.96 | $148,332,033.68 | 126 | 05/21/2026, 21:09:27 | |
| 2051 | < $0.01 | $262,823,689.07 | $148,154,332.67 | 123 | 04/18/2026, 18:37:55 | |
| 2052 | $0.14 | $19.62 | $148,109,381.14 | 30 | 05/23/2025, 01:00:38 | |
| 2053 | $0.02 | $205.48 | $148,008,505.41 | 153 | 05/01/2025, 02:31:07 | |
| 2054 | < $0.01 | $262,440,021.41 | $147,933,181.14 | 123 | 04/18/2026, 18:39:08 | |
| 2055 | $0.73 | $1,470.46 | $147,875,021.67 | 15 | 02/13/2026, 20:07:36 | |
| 2056 | < $0.01 | $225,242,334.56 | $147,798,831.49 | 123 | 04/18/2026, 18:35:39 | |
| 2057 | $70,004.97 | $905,607.62 | $147,780,492.83 | 2 | 03/27/2026, 22:57:10 | |
| 2058 | < $0.01 | $225,231,338.5 | $147,776,334.59 | 123 | 04/18/2026, 18:35:25 | |
| 2059 | < $0.01 | $225,088,337.77 | $147,687,565.1 | 123 | 04/19/2026, 00:10:02 | |
| 2060 | < $0.01 | $225,079,516.42 | $147,626,238.82 | 122 | 04/24/2026, 14:22:14 |
