Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/22/2026, 16:13:59 | 2 | 1,744 | 60,000,000 | 114,010 0.2% | -0.000856 | ||
05/22/2026, 16:13:57 | 3 | 5,987 | 60,000,000 | 595,993 1% | 0.009548 | ||
05/22/2026, 16:13:55 | 2 | 2,224 | 60,000,000 | 344,006 0.58% | -0.000626 | ||
05/22/2026, 16:13:53 | 4 | 2,927 | 60,000,000 | 772,788 1.29% | -0.000198 | ||
05/22/2026, 16:13:51 | 3 | 1,317 | 60,000,000 | 207,097 0.35% | -0.000763 | ||
05/22/2026, 16:13:49 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 16:13:47 | 7 | 3,039 | 60,000,000 | 520,149 0.87% | 0.003666 | ||
05/22/2026, 16:13:45 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 16:13:43 | 2 | 1,131 | 60,000,000 | 149,517 0.25% | -0.000938 | ||
05/22/2026, 16:13:41 | 3 | 2,538 | 60,000,000 | 290,631 0.49% | -0.000856 | ||
05/22/2026, 16:13:39 | 5 | 2,484 | 60,000,000 | 549,496 0.92% | 0.000236 | ||
05/22/2026, 16:13:37 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 16:13:35 | 4 | 5,928 | 60,000,000 | 783,783 1.31% | -0.000187 | ||
05/22/2026, 16:13:33 | 5 | 2,935 | 60,000,000 | 489,350 0.82% | 0.002219 | ||
05/22/2026, 16:13:31 | 6 | 2,567 | 60,000,000 | 374,627 0.63% | 0.006343 | ||
05/22/2026, 16:13:29 | 4 | 6,291 | 60,000,000 | 1,262,225 2.11% | 0.000056 | ||
05/22/2026, 16:13:27 | 3 | 1,221 | 60,000,000 | 120,731 0.21% | -0.00085 | ||
05/22/2026, 16:13:25 | 3 | 1,704 | 60,000,000 | 179,589 0.3% | -0.000791 | ||
05/22/2026, 16:13:23 | 3 | 4,074 | 60,000,000 | 455,980 0.76% | -0.000514 | ||
05/22/2026, 16:13:21 | 2 | 1,067 | 60,000,000 | 109,489 0.19% | -0.000861 |
