Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 00:58:13 | 18 | 6,029,890 15.08% | 40,000,000 | |
05/20/2026, 00:58:11 | 20 | 6,866,143 17.17% | 40,000,000 | |
05/20/2026, 00:58:09 | 25 | 10,277,690 25.7% | 40,000,000 | |
05/20/2026, 00:58:07 | 25 | 9,582,629 23.96% | 40,000,000 | |
05/20/2026, 00:58:05 | 20 | 6,698,952 16.75% | 40,000,000 | |
05/20/2026, 00:58:03 | 22 | 6,072,779 15.19% | 40,000,000 | |
05/20/2026, 00:58:01 | 22 | 6,804,408 17.02% | 40,000,000 | |
05/20/2026, 00:57:59 | 24 | 8,149,369 20.38% | 40,000,000 | |
05/20/2026, 00:57:57 | 26 | 9,705,834 24.27% | 40,000,000 | |
05/20/2026, 00:57:55 | 28 | 10,033,304 25.09% | 40,000,000 | |
05/20/2026, 00:57:53 | 31 | 12,226,405 30.57% | 40,000,000 | |
05/20/2026, 00:57:51 | 26 | 10,018,103 25.05% | 40,000,000 | |
05/20/2026, 00:57:49 | 24 | 32,868,072 82.18% | 40,000,000 | |
05/20/2026, 00:57:47 | 23 | 7,671,622 19.18% | 40,000,000 | |
05/20/2026, 00:57:45 | 29 | 12,097,072 30.25% | 40,000,000 | |
05/20/2026, 00:57:43 | 28 | 13,185,023 32.97% | 40,000,000 | |
05/20/2026, 00:57:41 | 25 | 8,598,271 21.5% | 40,000,000 | |
05/20/2026, 00:57:39 | 32 | 10,005,472 25.02% | 40,000,000 | |
05/20/2026, 00:57:37 | 36 | 13,800,965 34.51% | 40,000,000 | |
05/20/2026, 00:57:35 | 34 | 8,527,440 21.32% | 40,000,000 |
