Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 00:22:15 | 91 | 14,263,082 35.66% | 40,000,000 | |
05/19/2026, 00:22:13 | 73 | 13,736,288 34.35% | 40,000,000 | |
05/19/2026, 00:22:11 | 81 | 18,544,955 46.37% | 40,000,000 | |
05/19/2026, 00:22:09 | 80 | 15,224,069 38.07% | 40,000,000 | |
05/19/2026, 00:22:07 | 80 | 14,444,118 36.12% | 40,000,000 | |
05/19/2026, 00:22:05 | 77 | 13,437,449 33.6% | 40,000,000 | |
05/19/2026, 00:22:03 | 75 | 12,974,946 32.44% | 40,000,000 | |
05/19/2026, 00:22:01 | 74 | 12,341,214 30.86% | 40,000,000 | |
05/19/2026, 00:21:59 | 75 | 13,135,699 32.84% | 40,000,000 | |
05/19/2026, 00:21:57 | 77 | 15,436,845 38.6% | 40,000,000 | |
05/19/2026, 00:21:55 | 78 | 15,678,406 39.2% | 40,000,000 | |
05/19/2026, 00:21:53 | 73 | 13,078,166 32.7% | 40,000,000 | |
05/19/2026, 00:21:51 | 76 | 12,921,317 32.31% | 40,000,000 | |
05/19/2026, 00:21:49 | 74 | 13,034,267 32.59% | 40,000,000 | |
05/19/2026, 00:21:47 | 80 | 18,492,909 46.24% | 40,000,000 | |
05/19/2026, 00:21:45 | 78 | 14,882,327 37.21% | 40,000,000 | |
05/19/2026, 00:21:43 | 74 | 14,038,011 35.1% | 40,000,000 | |
05/19/2026, 00:21:41 | 76 | 12,997,394 32.5% | 40,000,000 | |
05/19/2026, 00:21:39 | 76 | 13,390,966 33.48% | 40,000,000 | |
05/19/2026, 00:21:37 | 81 | 18,814,425 47.04% | 40,000,000 |
