Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 21:05:09 | 4 | 1,421,878 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:04:59 | 5 | 4,734,198 9.47% | 50,000,000 | 0.0000129 | ||
05/19/2026, 21:04:49 | 5 | 2,045,121 4.1% | 50,000,000 | 0.00002175 | ||
05/19/2026, 21:04:39 | 4 | 1,413,502 2.83% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:04:29 | 4 | 1,421,921 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:04:19 | 4 | 1,419,097 2.84% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:04:09 | 4 | 1,421,854 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:03:59 | 4 | 1,421,897 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:03:49 | 4 | 1,424,697 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:03:39 | 4 | 3,617,743 7.24% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:03:29 | 5 | 2,577,723 5.16% | 50,000,000 | 0.00000637 | ||
05/19/2026, 21:03:19 | 4 | 1,421,897 2.85% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:03:09 | 5 | 3,453,841 6.91% | 50,000,000 | 0.0000084 | ||
05/19/2026, 21:02:59 | 4 | 1,419,109 2.84% | 50,000,000 | 0.00000635 | ||
05/19/2026, 21:02:49 | 5 | 4,152,667 8.31% | 50,000,000 | 0.0000127 | ||
05/19/2026, 21:02:39 | 5 | 4,786,896 9.58% | 50,000,000 | 0.00000637 | ||
05/19/2026, 21:02:29 | 5 | 3,490,601 6.99% | 50,000,000 | 0.0000064 | ||
05/19/2026, 21:02:19 | 5 | 5,205,742 10.42% | 50,000,000 | 0.00001458 | ||
05/19/2026, 21:02:09 | 4 | 1,419,121 2.84% | 50,000,000 | 0.00000636 | ||
05/19/2026, 21:01:59 | 4 | 1,424,721 2.85% | 50,000,000 | 0.00000636 |
