Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 07:31:23 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:31:23 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:31:23 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:31:23 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:31:06 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:30:43 | EVM txn | -- | 0 KAVA | -- | |||
05/21/2026, 07:30:25 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:30:25 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:30:08 | Post price | -- | -- | ||||
05/21/2026, 07:29:51 | Send | 600 KAVA | -- | ||||
05/21/2026, 07:29:28 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:29:22 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:28:59 | Send | 7,645.909883 KAVA | -- | ||||
05/21/2026, 07:28:36 | Send | 7,645.922383 KAVA | -- | ||||
05/21/2026, 07:28:31 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:28:25 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:28:08 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:27:56 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:27:56 | EVM txn | 0 KAVA | -- | ||||
05/21/2026, 07:27:50 | IBC receive | -- |
