Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 19:56:48 | 7 | 0.00000002 | 0.11819021 | 9.6 | ||
05/23/2026, 19:56:47 | 3 | 0.00000002 | 0.11702887 | 9.6 | ||
05/23/2026, 19:56:46 | 2 | 0.00000002 | 0.21907949 | 9.6 | ||
05/23/2026, 19:56:45 | 3 | 0.00000002 | 0.09065025 | 9.6 | ||
05/23/2026, 19:56:44 | 4 | 0.00000002 | 0.0123217 | 9.6 | ||
05/23/2026, 19:56:43 | 4 | 0.00000002 | 0.00797863 | 9.6 | ||
05/23/2026, 19:56:42 | 4 | 0.00000002 | 0.01923454 | 9.6 | ||
05/23/2026, 19:56:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 19:56:40 | 4 | 0.00000002 | 0.01798 | 9.6 | ||
05/23/2026, 19:56:39 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 19:56:38 | 2 | 0.00000002 | 0.00495886 | 9.6 | ||
05/23/2026, 19:56:37 | 3 | 0.00000002 | 0.00549985 | 9.6 | ||
05/23/2026, 19:56:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 19:56:35 | 1 | 0.00000002 | 0.00342075 | 9.6 | ||
05/23/2026, 19:56:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 19:56:33 | 2 | 0.00000002 | 0.0106491 | 9.6 | ||
05/23/2026, 19:56:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 19:56:31 | 9 | 0.00000002 | 0.01806772 | 9.6 | ||
05/23/2026, 19:56:30 | 3 | 0.00000002 | 0.00428862 | 9.6 | ||
05/23/2026, 19:56:29 | 3 | 0.00000002 | 0.06756521 | 9.6 |
