Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 16:24:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 16:24:18 | 2 | 0.00000002 | 0.00287936 | 9.6 | ||
05/23/2026, 16:24:17 | 1 | 0.00000002 | 0.00150127 | 9.6 | ||
05/23/2026, 16:24:16 | 1 | 0.00000002 | 0.00272666 | 9.6 | ||
05/23/2026, 16:24:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 16:24:14 | 4 | 0.00000002 | 0.07040775 | 9.6 | ||
05/23/2026, 16:24:13 | 1 | 0.00000002 | 0.00096368 | 9.6 | ||
05/23/2026, 16:24:12 | 2 | 0.00000002 | 0.01668019 | 9.6 | ||
05/23/2026, 16:24:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 16:24:10 | 4 | 0.00000002 | 0.00689034 | 9.6 | ||
05/23/2026, 16:24:09 | 3 | 0.00000002 | 0.00801963 | 9.6 | ||
05/23/2026, 16:24:08 | 2 | 0.00000002 | 0.00701465 | 9.6 | ||
05/23/2026, 16:24:07 | 2 | 0.00000002 | 0.00463432 | 9.6 | ||
05/23/2026, 16:24:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 16:24:05 | 1 | 0.00000002 | 0.00096401 | 9.6 | ||
05/23/2026, 16:24:04 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
05/23/2026, 16:24:03 | 1 | 0.00000002 | 0.00121522 | 9.6 | ||
05/23/2026, 16:24:02 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
05/23/2026, 16:24:01 | 3 | 0.00000002 | 0.02733171 | 9.6 | ||
05/23/2026, 16:24:00 | 1 | 0.00000002 | 0.00763983 | 9.6 |
