Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 05:26:01 | 5 | 5,116 | 2,027,056 0.01% | 281,474,976,710,655 | 12.662582 | 0.017967 | ||
05/20/2026, 05:26:01 | 2 | 1,303 | 351,248 0.01% | 281,474,976,710,655 | 250.29556 | 0.061541 | ||
05/20/2026, 05:26:00 | 11 | 3,750 | 1,641,527 0.01% | 281,474,976,710,655 | 37.11272 | 0.042645 | ||
05/20/2026, 05:26:00 | 8 | 4,076 | 1,256,020 0.01% | 281,474,976,710,655 | 5.003538 | 0.004399 | ||
05/20/2026, 05:26:00 | 19 | 3,338 | 891,979 0.01% | 281,474,976,710,655 | 27.91766 | 0.017431 | ||
05/20/2026, 05:26:00 | 15 | 6,037 | 2,201,154 0.01% | 281,474,976,710,655 | 25.650572 | 0.039522 | ||
05/20/2026, 05:25:59 | 5 | 3,556 | 1,144,766 0.01% | 281,474,976,710,655 | 4.542064 | 0.003639 | ||
05/20/2026, 05:25:59 | 13 | 5,089 | 1,664,012 0.01% | 281,474,976,710,655 | 1.032843 | 0.001203 | ||
05/20/2026, 05:25:59 | 3 | 2,730 | 984,828 0.01% | 281,474,976,710,655 | 1.025082 | 0.000706 | ||
05/20/2026, 05:25:59 | 4 | 2,991 | 1,100,272 0.01% | 281,474,976,710,655 | 1.032264 | 0.000795 | ||
05/20/2026, 05:25:58 | 6 | 3,793 | 1,913,708 0.01% | 281,474,976,710,655 | 1.025082 | 0.001373 | ||
05/20/2026, 05:25:58 | 1 | 29,470 | 3,972,565 0.01% | 281,474,976,710,655 | 1.025082 | 0.00285 | ||
05/20/2026, 05:25:54 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.025 | 0.002635 | ||
05/20/2026, 05:25:50 | 7 | 2,691 | 314,600 0.01% | 281,474,976,710,655 | 1.014752 | 0.000223 | ||
05/20/2026, 05:25:45 | 1 | 861 | 44,912 0.01% | 281,474,976,710,655 | 1.014752 | 0.000031 | ||
05/20/2026, 05:24:56 | 1 | 736 | 52,832 0.01% | 281,474,976,710,655 | 1.025003 | 0.000037 | ||
05/20/2026, 05:24:51 | 1 | 2,059 | 2,445,167 0.01% | 281,474,976,710,655 | 1.025 | 0.001754 | ||
05/20/2026, 05:23:52 | 1 | 870 | 498,666 0.01% | 281,474,976,710,655 | 1.025448 | 0.000357 | ||
05/20/2026, 05:23:48 | 1 | 2,059 | 2,445,167 0.01% | 281,474,976,710,655 | 1.025 | 0.001754 | ||
05/20/2026, 05:22:41 | 1 | 2,059 | 3,672,932 0.01% | 281,474,976,710,655 | 1.025 | 0.002635 |
