Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 07:14:14 | 4 | 2,421 | 773,328 0.01% | 281,474,976,710,655 | 13.222493 | 0.007157 | ||
05/21/2026, 07:14:13 | 10 | 6,776 | 3,230,416 0.01% | 281,474,976,710,655 | 8.867049 | 0.02005 | ||
05/21/2026, 07:14:13 | 4 | 2,274 | 866,010 0.01% | 281,474,976,710,655 | 89.037918 | 0.053975 | ||
05/21/2026, 07:14:13 | 5 | 2,454 | 1,036,056 0.01% | 281,474,976,710,655 | 24.019727 | 0.01742 | ||
05/21/2026, 07:14:13 | 5 | 2,427 | 871,153 0.01% | 281,474,976,710,655 | 20.694549 | 0.012619 | ||
05/21/2026, 07:14:13 | 2 | 1,327 | 320,461 0.01% | 281,474,976,710,655 | 9.603891 | 0.002154 | ||
05/21/2026, 07:14:13 | 15 | 5,527 | 2,148,411 0.01% | 281,474,976,710,655 | 5.898179 | 0.00887 | ||
05/21/2026, 07:14:12 | 8 | 3,814 | 1,366,998 0.01% | 281,474,976,710,655 | 46.975534 | 0.04495 | ||
05/21/2026, 07:14:12 | 20 | 4,382 | 1,416,501 0.01% | 281,474,976,710,655 | 5.406137 | 0.00536 | ||
05/21/2026, 07:14:12 | 26 | 6,451 | 2,037,113 0.01% | 281,474,976,710,655 | 4.988591 | 0.007113 | ||
05/21/2026, 07:14:12 | 36 | 7,484 | 1,675,232 0.01% | 281,474,976,710,655 | 20.452959 | 0.023984 | ||
05/21/2026, 07:14:11 | 46 | 9,066 | 2,838,242 0.01% | 281,474,976,710,655 | 40.783546 | 0.081027 | ||
05/21/2026, 07:14:11 | 31 | 6,371 | 2,081,433 0.01% | 281,474,976,710,655 | 7.947856 | 0.01158 | ||
05/21/2026, 07:14:11 | 30 | 7,220 | 1,956,063 0.01% | 281,474,976,710,655 | 5.117591 | 0.007007 | ||
05/21/2026, 07:14:11 | 8 | 3,982 | 1,557,526 0.01% | 281,474,976,710,655 | 4.799351 | 0.005232 | ||
05/21/2026, 07:14:11 | 36 | 8,522 | 3,039,230 0.01% | 281,474,976,710,655 | 47.047039 | 0.10009 | ||
05/21/2026, 07:14:10 | 36 | 7,691 | 2,350,418 0.01% | 281,474,976,710,655 | 11.776905 | 0.019376 | ||
05/21/2026, 07:14:10 | 50 | 10,368 | 2,880,898 0.01% | 281,474,976,710,655 | 11.606106 | 0.023405 | ||
05/21/2026, 07:14:10 | 53 | 9,253 | 2,119,712 0.01% | 281,474,976,710,655 | 5.516599 | 0.008185 | ||
05/21/2026, 07:14:09 | 44 | 9,573 | 2,762,791 0.01% | 281,474,976,710,655 | 26.823142 | 0.051874 |
