Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/19/2026, 10:39:18 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:39:11 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:39:10 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:39:06 | 3 | 0 | 885 | 63,000 0.79% | 8,000,000 | 10 | 2.04863 | ||
05/19/2026, 10:39:02 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:38:59 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:38:40 | 3 | 0 | 890 | 63,000 0.79% | 8,000,000 | 23.4 | 2.049474 | ||
05/19/2026, 10:38:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:38:17 | 2 | 0 | 768 | 42,000 0.53% | 8,007,811 | 15.34 | 2.048644 | ||
05/19/2026, 10:38:12 | 3 | 0 | 880 | 63,000 0.79% | 8,000,000 | 15.34 | 2.048966 | ||
05/19/2026, 10:37:47 | 371 | 0 | 42,462 | 7,791,198 97.39% | 8,000,000 | 0.001179 | 2.048009 | ||
05/19/2026, 10:37:27 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 40 | 2.04884 | ||
05/19/2026, 10:37:21 | 371 | 1 | 43,029 | 7,791,396 97.4% | 8,000,000 | 0.001179 | 2.048009 | ||
05/19/2026, 10:37:15 | 0 | 0 | 537 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/19/2026, 10:37:15 | 0 | 0 | 537 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/19/2026, 10:37:09 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:36:51 | 0 | 1 | 1,079 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:36:48 | 3 | 0 | 887 | 63,000 0.79% | 8,000,000 | 10.1 | 2.048636 | ||
05/19/2026, 10:36:48 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/19/2026, 10:36:43 | 2 | 0 | 767 | 42,000 0.53% | 8,000,000 | 25.05 | 2.049052 |
