Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 02:33:43 | 57 | 9,446,238 17.18% | 0.100375 | 0.00094817 | 0.00009481 | ||
05/20/2026, 02:33:42 | 66 | 8,206,740 14.93% | 0.16394 | 0.00134541 | 0.00013454 | ||
05/20/2026, 02:33:42 | 68 | 8,635,811 15.71% | 0.349061 | 0.00301442 | 0.00030144 | ||
05/20/2026, 02:33:41 | 65 | 8,182,422 14.88% | 0.678055 | 0.00554813 | 0.00055481 | ||
05/20/2026, 02:33:41 | 86 | 10,102,099 18.37% | 0.301571 | 0.0030465 | 0.00030465 | ||
05/20/2026, 02:33:41 | 62 | 13,262,516 24.12% | 0.221891 | 0.00294284 | 0.00029428 | ||
05/20/2026, 02:33:40 | 49 | 5,931,860 10.79% | 0.069206 | 0.00041052 | 0.00004105 | ||
05/20/2026, 02:33:40 | 80 | 12,576,635 22.87% | 0.070582 | 0.00088768 | 0.00008876 | ||
05/20/2026, 02:33:39 | 79 | 7,271,342 13.23% | 0.669013 | 0.00486462 | 0.00048646 | ||
05/20/2026, 02:33:39 | 78 | 7,722,347 14.05% | 0.139638 | 0.00107833 | 0.00010783 | ||
05/20/2026, 02:33:38 | 78 | 8,070,270 14.68% | 0.075285 | 0.00060757 | 0.00006075 | ||
05/20/2026, 02:33:38 | 63 | 8,272,471 15.05% | 0.214897 | 0.00177772 | 0.00017777 | ||
05/20/2026, 02:33:37 | 83 | 11,601,088 21.1% | 0.144338 | 0.00167448 | 0.00016744 | ||
05/20/2026, 02:33:37 | 32 | 3,717,389 6.76% | 1.19388 | 0.00443811 | 0.00044381 | ||
05/20/2026, 02:33:37 | 48 | 4,439,710 8.08% | 0.130347 | 0.0005787 | 0.00005787 | ||
05/20/2026, 02:33:36 | 59 | 8,929,366 16.24% | 0.280598 | 0.00250556 | 0.00025055 | ||
05/20/2026, 02:33:36 | 73 | 9,676,002 17.6% | 2.533004 | 0.02450935 | 0.00245093 | ||
05/20/2026, 02:33:35 | 75 | 10,442,459 18.99% | 0.308812 | 0.00322475 | 0.00032247 | ||
05/20/2026, 02:33:35 | 96 | 9,706,768 17.65% | 0.602362 | 0.00584699 | 0.00058469 | ||
05/20/2026, 02:33:34 | 73 | 9,046,308 16.45% | 1.476601 | 0.01335779 | 0.00133577 |
